<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Men&#8217;s Basketball &#8211; Missouri v. Kansas</title>
	<atom:link href="http://blog.kowskyphotography.com/2008/01/19/mens-basketball-missouri-v-kansas/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kowskyphotography.com/2008/01/19/mens-basketball-missouri-v-kansas/</link>
	<description>A Different View</description>
	<lastBuildDate>Fri, 25 Feb 2011 05:07:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joel Kowsky</title>
		<link>http://blog.kowskyphotography.com/2008/01/19/mens-basketball-missouri-v-kansas/comment-page-1/#comment-3</link>
		<dc:creator>Joel Kowsky</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://jkowskyphoto.com/?p=20#comment-3</guid>
		<description>Ryan,&lt;br/&gt;&lt;br/&gt;It is just a fan&#039;s perspective.  One of the things about looking at these images is how the event appears to have been shrunk to some extent.  It almost seems surreal.&lt;br/&gt;&lt;br/&gt;A New York Times photographer, I can&#039;t remember his name off the top of my head, had a series of images that were taken at major sporting events across the country with a TS-E lens.  The project was originally suppose to be areal images of the events, but with all the post 9/11 restrictions that idea was deep sixed.&lt;br/&gt;&lt;br/&gt;It&#039;s a different perspective that almost seems to remove you from reality a little bit.  I think he described it as almost looking into a doll house.</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>It is just a fan&#8217;s perspective.  One of the things about looking at these images is how the event appears to have been shrunk to some extent.  It almost seems surreal.</p>
<p>A New York Times photographer, I can&#8217;t remember his name off the top of my head, had a series of images that were taken at major sporting events across the country with a TS-E lens.  The project was originally suppose to be areal images of the events, but with all the post 9/11 restrictions that idea was deep sixed.</p>
<p>It&#8217;s a different perspective that almost seems to remove you from reality a little bit.  I think he described it as almost looking into a doll house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Gladstone</title>
		<link>http://blog.kowskyphotography.com/2008/01/19/mens-basketball-missouri-v-kansas/comment-page-1/#comment-2</link>
		<dc:creator>Ryan Gladstone</dc:creator>
		<pubDate>Tue, 29 Jan 2008 07:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://jkowskyphoto.com/?p=20#comment-2</guid>
		<description>Technically, the TS is working, but what are you trying to say with these photos? &lt;br/&gt;&lt;br/&gt;To me, it is just the fans&#039; perspective.&lt;br/&gt;&lt;br/&gt;I guess what I&#039;m saying is - would these pictures be successful if the plane of focus wasn&#039;t altered?</description>
		<content:encoded><![CDATA[<p>Technically, the TS is working, but what are you trying to say with these photos? </p>
<p>To me, it is just the fans&#8217; perspective.</p>
<p>I guess what I&#8217;m saying is &#8211; would these pictures be successful if the plane of focus wasn&#8217;t altered?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

